Index of /arquivos/noticia/270_220

 NameLast modifiedSizeDescription

 Parent Directory   -  
 20160822064423000000..>2024-01-21 00:16 77K 
 20160822064624000000..>2024-01-21 00:30 53K 
 20160822064739000000..>2024-01-21 00:14 54K 
 20160822064810000000..>2024-01-21 00:18 77K 
 20160825033728000000..>2024-01-21 00:17 40K 
 20160825033813000000..>2024-01-21 00:24 46K 
 20160825033827000000..>2024-01-21 00:16 54K 
 20160825033833000000..>2024-01-21 00:15 57K 
 20160825033839000000..>2024-01-21 00:26 54K 
 20160825034102000000..>2024-01-21 00:28 0  
 20160825034108000000..>2024-01-21 00:11 51K 
 20160825034113000000..>2024-01-21 00:20 47K 
 20160825034117000000..>2024-01-21 00:13 51K 
 20160825034122000000..>2024-01-21 00:25 48K 
 20160825034127000000..>2024-01-21 00:28 39K 
 20160825034132000000..>2024-01-21 00:24 44K 
 20160825034137000000..>2024-01-21 00:11 51K 
 20160825034141000000..>2024-01-21 00:22 50K 
 20160825034146000000..>2024-01-21 00:22 49K 
 20160825034152000000..>2024-01-21 00:19 56K 
 20160825034157000000..>2024-01-21 00:28 44K 
 20160825034202000000..>2024-01-21 00:23 44K 
 20160825034208000000..>2024-01-21 00:22 39K 
 20160825034213000000..>2024-01-21 00:21 52K 
 20160825034218000000..>2024-01-21 00:15 45K 
 20160905101305000000..>2024-01-21 00:30 0  
 20160908111218000000..>2024-01-21 00:18 48K 
 20160914120756000000..>2024-01-21 00:23 32K 
 20160914122351000000..>2024-01-21 00:22 76K 
 20160920090337000000..>2024-01-21 00:13 59K 
 20160920091430000000..>2024-01-21 00:10 49K 
 20160926093244000000..>2024-01-21 00:22 40K 
 20160926093245000000..>2024-01-21 00:33 46K 
 20160926093245000000..>2024-01-21 00:24 49K 
 20160926093245000000..>2024-01-21 00:33 56K 
 20160926093246000000..>2024-01-21 00:20 46K 
 20160926093246000000..>2024-01-21 00:30 0  
 20160926093246000000..>2024-01-21 00:27 53K 
 20160926093247000000..>2024-01-21 00:30 53K 
 20160926093247000000..>2024-01-21 00:19 46K 
 20160926093248000000..>2024-01-21 00:26 47K 
 20160926093248000000..>2024-01-21 00:26 48K 
 20160926093248000000..>2024-01-21 00:22 53K 
 20160926093249000000..>2024-01-21 00:10 41K 
 20160926093249000000..>2024-01-21 00:13 51K 
 20160926093250000000..>2024-01-21 00:10 57K 
 20160926093250000000..>2024-01-21 00:29 44K 
 20160926093250000000..>2024-01-21 00:11 45K 
 20160926093251000000..>2024-01-21 00:23 46K 
 20160926093251000000..>2024-01-21 00:32 50K 
 20160926093251000000..>2024-01-21 00:17 51K 
 20160926093252000000..>2024-01-21 00:12 45K 
 20160926093252000000..>2024-01-21 00:12 51K 
 20160926093253000000..>2024-01-21 00:29 51K 
 20160926093253000000..>2024-01-21 00:18 50K 
 20160926093253000000..>2024-01-21 00:12 50K 
 20160926093254000000..>2024-01-21 00:15 56K 
 20160926093254000000..>2024-01-21 00:13 45K 
 20160926093254000000..>2024-01-21 00:21 55K 
 20160926093255000000..>2024-01-21 00:12 47K 
 20160926093256000000..>2024-01-21 00:09 45K 
 20160926093256000000..>2024-01-21 00:30 59K 
 20160926093257000000..>2024-01-21 00:12 42K 
 20160926093257000000..>2024-01-21 00:21 40K 
 20160926093257000000..>2024-01-21 00:13 40K 
 20160926093648000000..>2024-01-21 00:13 75K 
 20160926093831000000..>2024-01-21 00:11 45K 
 20160926093832000000..>2024-01-21 00:20 44K 
 20160926093832000000..>2024-01-21 00:16 45K 
 20160926093832000000..>2024-01-21 00:11 56K 
 20160926093833000000..>2024-01-21 00:29 42K 
 20160926093836000000..>2024-01-21 00:23 55K 
 20160926093836000000..>2024-01-21 00:28 56K 
 20160926093837000000..>2024-01-21 00:32 55K 
 20160926093837000000..>2024-01-21 00:33 59K 
 20160926093838000000..>2024-01-21 00:13 53K 
 20160926093838000000..>2024-01-21 00:15 50K 
 20160926093838000000..>2024-01-21 00:18 47K 
 20160926093839000000..>2024-01-21 00:13 50K 
 20160926093839000000..>2024-01-21 00:28 49K 
 20160926093839000000..>2024-01-21 00:14 51K 
 20160926093840000000..>2024-01-21 00:15 51K 
 20160926093840000000..>2024-01-21 00:27 53K 
 20160926093840000000..>2024-01-21 00:15 52K 
 20160926093841000000..>2024-01-21 00:18 53K 
 20160926093841000000..>2024-01-21 00:25 63K 
 20160926093841000000..>2024-01-21 00:31 51K 
 20160926093842000000..>2024-01-21 00:14 52K 
 20160926093842000000..>2024-01-21 00:21 57K 
 20160926093842000000..>2024-01-21 00:22 51K 
 20160926093843000000..>2024-01-21 00:12 53K 
 20160926093843000000..>2024-01-21 00:28 49K 
 20160926093843000000..>2024-01-21 00:13 54K 
 20160926093844000000..>2024-01-21 00:18 56K 
 20160926093844000000..>2024-01-21 00:28 45K 
 20160926093844000000..>2024-01-21 00:11 45K 
 20160926093845000000..>2024-01-21 00:16 44K 
 20160926093845000000..>2024-01-21 00:32 52K 
 20160926093845000000..>2024-01-21 00:25 35K 
 20160926093846000000..>2024-01-21 00:11 46K 
 20160926093846000000..>2024-01-21 00:13 51K 
 20160926093846000000..>2024-01-21 00:28 48K 
 20160926093847000000..>2024-01-21 00:31 51K 
 20160926093847000000..>2024-01-21 00:14 55K 
 20160926093847000000..>2024-01-21 00:28 48K 
 20160926093848000000..>2024-01-21 00:26 56K 
 20160926093848000000..>2024-01-21 00:15 51K 
 20160926093849000000..>2024-01-21 00:31 0  
 20160926093849000000..>2024-01-21 00:21 54K 
 20160926093850000000..>2024-01-21 00:22 55K 
 20160926093850000000..>2024-01-21 00:22 58K 
 20160926093851000000..>2024-01-21 00:11 52K 
 20160926093852000000..>2024-01-21 00:13 44K 
 20160926093852000000..>2024-01-21 00:25 35K 
 20160926093853000000..>2024-01-21 00:29 0  
 20160926093853000000..>2024-01-21 00:16 51K 
 20160926093853000000..>2024-01-21 00:30 0  
 20160926093854000000..>2024-01-21 00:22 52K 
 20160926093854000000..>2024-01-21 00:09 57K 
 20160926093854000000..>2024-01-21 00:16 51K 
 20160926093855000000..>2024-01-21 00:12 59K 
 20160926093855000000..>2024-01-21 00:17 46K 
 20160926093856000000..>2024-01-21 00:11 51K 
 20160926093857000000..>2024-01-21 00:13 59K 
 20160926093857000000..>2024-01-21 00:22 50K 
 20160926093858000000..>2024-01-21 00:25 55K 
 20160926093858000000..>2024-01-21 00:15 53K 
 20160926093859000000..>2024-01-21 00:32 61K 
 20160926093859000000..>2024-01-21 00:22 49K 
 20160926093900000000..>2024-01-21 00:16 45K 
 20160926093900000000..>2024-01-21 00:10 53K 
 20160926093901000000..>2024-01-21 00:09 53K 
 20160926093901000000..>2024-01-21 00:30 46K 
 20160926093902000000..>2024-01-21 00:26 47K 
 20160926093902000000..>2024-01-21 00:17 53K 
 20160926093902000000..>2024-01-21 00:14 51K 
 20160926093903000000..>2024-01-21 00:26 51K 
 20160926093903000000..>2024-01-21 00:30 0  
 20160926093903000000..>2024-01-21 00:22 51K 
 20160926093904000000..>2024-01-21 00:12 50K 
 20160926093904000000..>2024-01-21 00:13 53K 
 20160926093904000000..>2024-01-21 00:33 0  
 20160926093905000000..>2024-01-21 00:24 42K 
 20160926093905000000..>2024-01-21 00:20 47K 
 20160926093906000000..>2024-01-21 00:25 47K 
 20160926093906000000..>2024-01-21 00:18 54K 
 20160926093907000000..>2024-01-21 00:15 47K 
 20160926093907000000..>2024-01-21 00:20 43K 
 20160926093908000000..>2024-01-21 00:16 58K 
 20160926093908000000..>2024-01-21 00:11 45K 
 20160926093908000000..>2024-01-21 00:09 56K 
 20160926093909000000..>2024-01-21 00:22 43K 
 20160926093909000000..>2024-01-21 00:25 41K 
 20160926093909000000..>2024-01-21 00:21 50K 
 20160926093910000000..>2024-01-21 00:14 62K 
 20160926093910000000..>2024-01-21 00:18 63K 
 20160928094545000000..>2024-01-21 00:09 45K 
 20160929112242000000..>2024-01-21 00:23 62K 
 20160930041733000000..>2024-01-21 00:22 27K 
 20161004110522000000..>2024-01-21 00:26 48K 
 20161005110612000000..>2024-01-21 00:12 56K 
 20161006111524000000..>2024-01-21 00:19 65K 
 20161006111525000000..>2024-01-21 00:23 56K 
 20161006111525000000..>2024-01-21 00:22 65K 
 20161006111525000000..>2024-01-21 00:28 63K 
 20161006111544000000..>2024-01-21 00:28 63K 
 20161006111544000000..>2024-01-21 00:20 65K 
 20161006111545000000..>2024-01-21 00:28 65K 
 20161006111546000000..>2024-01-21 00:12 64K 
 20161008094933000000..>2024-01-21 00:17 50K 
 20161008094934000000..>2024-01-21 00:18 48K 
 20161010102212000000..>2024-01-21 00:28 39K 
 20161011094943000000..>2024-01-21 00:22 78K 
 20161014044138000000..>2024-01-21 00:20 58K 
 20161018101824000000..>2024-01-21 00:29 20K 
 20161024034116000000..>2024-01-21 00:11 75K 
 20161024041802000000..>2024-01-21 00:10 61K 
 20161024041838000000..>2024-01-21 00:31 0  
 20161024041838000000..>2024-01-21 00:20 61K 
 20161024041839000000..>2024-01-21 00:26 65K 
 20161024041839000000..>2024-01-21 00:17 62K 
 20161024041839000000..>2024-01-21 00:22 60K 
 20161024041850000000..>2024-01-21 00:29 51K 
 20161024041850000000..>2024-01-21 00:24 63K 
 20161024041851000000..>2024-01-21 00:16 58K 
 20161024041851000000..>2024-01-21 00:27 51K 
 20161024041852000000..>2024-01-21 00:18 63K 
 20161024041915000000..>2024-01-21 00:23 53K 
 20161024041915000000..>2024-01-21 00:26 64K 
 20161024041915000000..>2024-01-21 00:27 53K 
 20161024041916000000..>2024-01-21 00:28 56K 
 20161024041916000000..>2024-01-21 00:22 59K 
 20161024041931000000..>2024-01-21 00:20 61K 
 20161024041931000000..>2024-01-21 00:23 61K 
 20161024041932000000..>2024-01-21 00:31 66K 
 20161026101152000000..>2024-01-21 00:17 47K 
 20161026101402000000..>2024-01-21 00:14 54K 
 20161026102209000000..>2024-01-21 00:25 46K 
 20161026102210000000..>2024-01-21 00:19 46K 
 20161026102211000000..>2024-01-21 00:11 46K 
 20161026104040000000..>2024-01-21 00:23 76K 
 20161026104046000000..>2024-01-21 00:25 75K 
 20161027103408000000..>2024-01-21 00:28 62K 
 20161027103523000000..>2024-01-21 00:26 59K 
 20161027103524000000..>2024-01-21 00:18 42K 
 20161027103524000000..>2024-01-21 00:27 62K 
 20161027103525000000..>2024-01-21 00:26 64K 
 20161027103539000000..>2024-01-21 00:33 55K 
 20161027103539000000..>2024-01-21 00:27 57K 
 20161027103540000000..>2024-01-21 00:26 50K 
 20161027103540000000..>2024-01-21 00:12 55K 
 20161027103541000000..>2024-01-21 00:09 59K 
 20161027103541000000..>2024-01-21 00:14 51K 
 20161027103541000000..>2024-01-21 00:15 62K 
 20161027103542000000..>2024-01-21 00:29 50K 
 20161027103542000000..>2024-01-21 00:33 61K 
 20161027103543000000..>2024-01-21 00:28 58K 
 20161027103543000000..>2024-01-21 00:26 54K 
 20161027103543000000..>2024-01-21 00:22 56K 
 20161027103543000000..>2024-01-21 00:27 54K 
 20161027103544000000..>2024-01-21 00:22 54K 
 20161027103544000000..>2024-01-21 00:26 53K 
 20161027103545000000..>2024-01-21 00:12 57K 
 20161027103545000000..>2024-01-21 00:33 54K 
 20161027103545000000..>2024-01-21 00:15 53K 
 20161027103546000000..>2024-01-21 00:26 48K 
 20161027103546000000..>2024-01-21 00:28 41K 
 20161027103547000000..>2024-01-21 00:13 46K 
 20161027103547000000..>2024-01-21 00:15 56K 
 20161027103548000000..>2024-01-21 00:27 46K 
 20161027103548000000..>2024-01-21 00:26 50K 
 20161027103548000000..>2024-01-21 00:17 58K 
 20161027103549000000..>2024-01-21 00:13 54K 
 20161027103549000000..>2024-01-21 00:21 72K 
 20161027103550000000..>2024-01-21 00:29 56K 
 20161027103551000000..>2024-01-21 00:12 52K 
 20161027103551000000..>2024-01-21 00:12 44K 
 20161027114450000000..>2024-01-21 00:15 51K 
 20161027114450000000..>2024-01-21 00:20 55K 
 20161027114450000000..>2024-01-21 00:14 53K 
 20161027114451000000..>2024-01-21 00:30 51K 
 20161027114451000000..>2024-01-21 00:11 54K 
 20161027114451000000..>2024-01-21 00:21 46K 
 20161027114452000000..>2024-01-21 00:26 52K 
 20161027114452000000..>2024-01-21 00:13 53K 
 20161027114452000000..>2024-01-21 00:15 50K 
 20161027114453000000..>2024-01-21 00:26 47K 
 20161027114454000000..>2024-01-21 00:14 49K 
 20161107031202000000..>2024-01-21 00:27 59K 
 20161107044051000000..>2024-01-21 00:30 40K 
 20161109054002000000..>2024-01-21 00:21 61K 
 20161111114552000000..>2024-01-21 00:19 27K 
 20161114122347000000..>2024-01-21 00:17 50K 
 20161114122347000000..>2024-01-21 00:15 53K 
 20161114122348000000..>2024-01-21 00:17 49K 
 20161114122348000000..>2024-01-21 00:09 50K 
 20161114122349000000..>2024-01-21 00:13 51K 
 20161114122349000000..>2024-01-21 00:12 45K 
 20161114122349000000..>2024-01-21 00:27 49K 
 20161114122350000000..>2024-01-21 00:19 41K 
 20161114122350000000..>2024-01-21 00:16 37K 
 20161114122350000000..>2024-01-21 00:10 40K 
 20161114122351000000..>2024-01-21 00:32 48K 
 20161114122351000000..>2024-01-21 00:26 46K 
 20161114122351000000..>2024-01-21 00:25 24K 
 20161114122352000000..>2024-01-21 00:28 46K 
 20161114122352000000..>2024-01-21 00:23 43K 
 20161114122353000000..>2024-01-21 00:32 53K 
 20161114122353000000..>2024-01-21 00:30 56K 
 20161114122353000000..>2024-01-21 00:17 59K 
 20161114122354000000..>2024-01-21 00:20 57K 
 20161114122354000000..>2024-01-21 00:22 54K 
 20161114122354000000..>2024-01-21 00:10 49K 
 20161114122354000000..>2024-01-21 00:32 55K 
 20161114122355000000..>2024-01-21 00:12 60K 
 20161114122355000000..>2024-01-21 00:19 64K 
 20161114122356000000..>2024-01-21 00:16 61K 
 20161114122356000000..>2024-01-21 00:11 60K 
 20161114122356000000..>2024-01-21 00:15 57K 
 20161114122357000000..>2024-01-21 00:27 60K 
 20161114122357000000..>2024-01-21 00:29 57K 
 20161114122357000000..>2024-01-21 00:28 59K 
 20161114122358000000..>2024-01-21 00:24 49K 
 20161114122358000000..>2024-01-21 00:22 57K 
 20161114122358000000..>2024-01-21 00:33 53K 
 20161114122359000000..>2024-01-21 00:23 58K 
 20161114122359000000..>2024-01-21 00:16 53K 
 20161114122359000000..>2024-01-21 00:28 55K 
 20161114122400000000..>2024-01-21 00:20 54K 
 20161114122400000000..>2024-01-21 00:18 55K 
 20161114122401000000..>2024-01-21 00:15 25K 
 20161114122401000000..>2024-01-21 00:17 37K 
 20161114122401000000..>2024-01-21 00:30 50K 
 20161114122402000000..>2024-01-21 00:17 37K 
 20161114122402000000..>2024-01-21 00:13 32K 
 20161114122402000000..>2024-01-21 00:18 49K 
 20161114122403000000..>2024-01-21 00:20 53K 
 20161114122403000000..>2024-01-21 00:24 43K 
 20161114122403000000..>2024-01-21 00:32 51K 
 20161114122404000000..>2024-01-21 00:13 50K 
 20161114122404000000..>2024-01-21 00:11 57K 
 20161114122404000000..>2024-01-21 00:23 55K 
 20161114122405000000..>2024-01-21 00:25 51K 
 20161114122405000000..>2024-01-21 00:32 46K 
 20161114122405000000..>2024-01-21 00:30 0  
 20161114122406000000..>2024-01-21 00:19 56K 
 20161114122406000000..>2024-01-21 00:13 56K 
 20161114122407000000..>2024-01-21 00:17 57K 
 20161114122407000000..>2024-01-21 00:09 57K 
 20161114122407000000..>2024-01-21 00:31 0  
 20161114122408000000..>2024-01-21 00:18 59K 
 20161114122408000000..>2024-01-21 00:17 58K 
 20161114122408000000..>2024-01-21 00:17 60K 
 20161114122409000000..>2024-01-21 00:11 58K 
 20161114122409000000..>2024-01-21 00:19 59K 
 20161114122409000000..>2024-01-21 00:16 52K 
 20161114122410000000..>2024-01-21 00:24 51K 
 20161114122410000000..>2024-01-21 00:29 57K 
 20161114122410000000..>2024-01-21 00:16 50K 
 20161114122411000000..>2024-01-21 00:14 60K 
 20161114122411000000..>2024-01-21 00:25 47K 
 20161114122411000000..>2024-01-21 00:14 55K 
 20161114122412000000..>2024-01-21 00:26 58K 
 20161114122412000000..>2024-01-21 00:27 51K 
 20161114122412000000..>2024-01-21 00:17 53K 
 20161114122413000000..>2024-01-21 00:14 50K 
 20161114122413000000..>2024-01-21 00:11 52K 
 20161121050826000000..>2024-01-21 00:10 48K 
 20161121062151000000..>2024-01-21 00:17 69K 
 20161121104330000000..>2024-01-21 00:31 37K 
 20161122093939000000..>2024-01-21 00:19 76K 
 20161205114215000000..>2024-01-21 00:23 45K 
 20161205114215000000..>2024-01-21 00:27 44K 
 20161205114215000000..>2024-01-21 00:17 40K 
 20161205114216000000..>2024-01-21 00:28 44K 
 20161205114217000000..>2024-01-21 00:13 43K 
 20161205114217000000..>2024-01-21 00:11 46K 
 20161205114217000000..>2024-01-21 00:11 40K 
 20161205114218000000..>2024-01-21 00:13 47K 
 20161212102433000000..>2024-01-21 00:22 49K 
 20161212102434000000..>2024-01-21 00:11 57K 
 20161212102434000000..>2024-01-21 00:10 41K 
 20161212102434000000..>2024-01-21 00:11 58K 
 20161212102434000000..>2024-01-21 00:21 53K 
 20161212102435000000..>2024-01-21 00:21 58K 
 20161212102435000000..>2024-01-21 00:23 53K 
 20161212102435000000..>2024-01-21 00:12 57K 
 20161212102450000000..>2024-01-21 00:11 53K 
 20161212102451000000..>2024-01-21 00:21 53K 
 20161212102451000000..>2024-01-21 00:23 53K 
 20161212102452000000..>2024-01-21 00:25 63K 
 20161212102452000000..>2024-01-21 00:24 62K 
 20161212102453000000..>2024-01-21 00:21 60K 
 20161212102453000000..>2024-01-21 00:13 61K 
 20161212102453000000..>2024-01-21 00:11 61K 
 20161212102522000000..>2024-01-21 00:28 64K 
 20161212102522000000..>2024-01-21 00:12 61K 
 20161212102523000000..>2024-01-21 00:13 51K 
 20161212102523000000..>2024-01-21 00:23 54K 
 20161212102524000000..>2024-01-21 00:26 58K 
 20161212102524000000..>2024-01-21 00:19 52K 
 20161212102524000000..>2024-01-21 00:20 58K 
 20161212102525000000..>2024-01-21 00:19 44K 
 20161212102525000000..>2024-01-21 00:14 44K 
 20161212102525000000..>2024-01-21 00:15 49K 
 20161212102526000000..>2024-01-21 00:19 45K 
 20161212102526000000..>2024-01-21 00:21 45K 
 20161212102553000000..>2024-01-21 00:28 60K 
 20161212102553000000..>2024-01-21 00:26 46K 
 20161212102554000000..>2024-01-21 00:27 55K 
 20161212102554000000..>2024-01-21 00:20 58K 
 20161212102555000000..>2024-01-21 00:09 56K 
 20161212102555000000..>2024-01-21 00:20 56K 
 20161212102556000000..>2024-01-21 00:24 59K 
 20161212102556000000..>2024-01-21 00:30 49K 
 20161212102557000000..>2024-01-21 00:19 48K 
 20161212102557000000..>2024-01-21 00:28 48K 
 20161212102557000000..>2024-01-21 00:16 47K 
 20161212102558000000..>2024-01-21 00:14 48K 
 20161212102629000000..>2024-01-21 00:31 50K 
 20161212102629000000..>2024-01-21 00:11 50K 
 20161212102629000000..>2024-01-21 00:13 48K 
 20161212102630000000..>2024-01-21 00:16 46K 
 20161212102630000000..>2024-01-21 00:26 47K 
 20161212102630000000..>2024-01-21 00:25 47K 
 20161212102631000000..>2024-01-21 00:11 47K 
 20161212102631000000..>2024-01-21 00:25 50K 
 20161212102632000000..>2024-01-21 00:15 47K 
 20161212102632000000..>2024-01-21 00:32 45K 
 20161212102632000000..>2024-01-21 00:28 44K 
 20161212102633000000..>2024-01-21 00:09 43K 
 20161212102633000000..>2024-01-21 00:10 44K 
 20161212102633000000..>2024-01-21 00:32 44K 
 20161212102743000000..>2024-01-21 00:10 59K 
 20161212102743000000..>2024-01-21 00:27 59K 
 20161212102744000000..>2024-01-21 00:22 57K 
 20161212102744000000..>2024-01-21 00:14 51K 
 20161212102804000000..>2024-01-21 00:11 37K 
 20161212102806000000..>2024-01-21 00:15 43K 
 20161212102809000000..>2024-01-21 00:21 36K 
 20161212102813000000..>2024-01-21 00:09 37K 
 20161212102813000000..>2024-01-21 00:20 37K 
 20161212102839000000..>2024-01-21 00:15 49K 
 20161212102839000000..>2024-01-21 00:19 43K 
 20161212102840000000..>2024-01-21 00:16 43K 
 20161212102840000000..>2024-01-21 00:24 55K 
 20161212102840000000..>2024-01-21 00:12 34K 
 20161216034412000000..>2024-01-21 00:12 49K 
 20161216034418000000..>2024-01-21 00:15 50K 
 20161216035117000000..>2024-01-21 00:18 54K 
 20161216035118000000..>2024-01-21 00:28 55K 
 20161216035118000000..>2024-01-21 00:12 51K 
 20161216035119000000..>2024-01-21 00:28 39K 
 20161216035119000000..>2024-01-21 00:32 57K 
 20161216035119000000..>2024-01-21 00:26 45K 
 20161216035120000000..>2024-01-21 00:15 54K 
 20161216035120000000..>2024-01-21 00:19 47K 
 20161216035120000000..>2024-01-21 00:13 56K 
 20161216035120000000..>2024-01-21 00:30 47K 
 20161216035121000000..>2024-01-21 00:20 47K 
 20161216035121000000..>2024-01-21 00:32 50K 
 20161216035541000000..>2024-01-21 00:23 40K 
 20161216035542000000..>2024-01-21 00:27 40K 
 20161216035543000000..>2024-01-21 00:32 54K 
 20161216035544000000..>2024-01-21 00:30 55K 
 20161216035544000000..>2024-01-21 00:10 50K 
 20161216035544000000..>2024-01-21 00:23 46K 
 20161216035545000000..>2024-01-21 00:32 0  
 20161216035545000000..>2024-01-21 00:26 51K 
 20161216035546000000..>2024-01-21 00:25 31K 
 20161216035547000000..>2024-01-21 00:13 31K 
 20161222093825000000..>2024-01-21 00:16 55K 
 20161223070047000000..>2024-01-21 00:12 57K 
 20161224101152000000..>2024-01-21 00:31 73K 
 20161231022645000000..>2024-01-21 00:27 67K 
 20170104102415000000..>2024-01-21 00:20 59K 
 20170106114831000000..>2024-01-21 00:24 34K 
 20170109115749000000..>2024-01-21 00:17 58K 
 20170112104141000000..>2024-01-21 00:21 38K 
 20170113094918000000..>2024-01-21 00:18 48K 
 20170113094918000000..>2024-01-21 00:26 68K 
 20170113094919000000..>2024-01-21 00:26 57K 
 20170113094919000000..>2024-01-21 00:25 55K 
 20170113103142000000..>2024-01-21 00:28 59K 
 20170113103142000000..>2024-01-21 00:26 67K 
 20170116113353000000..>2024-01-21 00:20 61K 
 20170117112826000000..>2024-01-21 00:27 46K 
 20170118122721000000..>2024-01-21 00:11 50K 
 20170118122722000000..>2024-01-21 00:19 45K 
 20170118122723000000..>2024-01-21 00:22 45K 
 20170118122723000000..>2024-01-21 00:17 43K 
 20170118122723000000..>2024-01-21 00:18 41K 
 20170119094308000000..>2024-01-21 00:15 47K 
 20170123102724000000..>2024-01-21 00:26 52K 
 20170123102803000000..>2024-01-21 00:14 52K 
 20170123102804000000..>2024-01-21 00:16 53K 
 20170123102804000000..>2024-01-21 00:14 52K 
 20170123102805000000..>2024-01-21 00:32 52K 
 20170123102805000000..>2024-01-21 00:26 51K 
 20170123102805000000..>2024-01-21 00:30 54K 
 20170123102806000000..>2024-01-21 00:23 57K 
 20170123102806000000..>2024-01-21 00:28 43K 
 20170123102806000000..>2024-01-21 00:18 56K 
 20170123102807000000..>2024-01-21 00:24 60K 
 20170123102807000000..>2024-01-21 00:19 50K 
 20170123102808000000..>2024-01-21 00:19 53K 
 20170123102808000000..>2024-01-21 00:15 63K 
 20170123102808000000..>2024-01-21 00:20 56K 
 20170123102809000000..>2024-01-21 00:12 41K 
 20170123102809000000..>2024-01-21 00:20 42K 
 20170123102810000000..>2024-01-21 00:18 52K 
 20170123102810000000..>2024-01-21 00:12 66K 
 20170123102810000000..>2024-01-21 00:20 63K 
 20170123102811000000..>2024-01-21 00:13 54K 
 20170123102811000000..>2024-01-21 00:13 62K 
 20170123102811000000..>2024-01-21 00:17 58K 
 20170123102812000000..>2024-01-21 00:31 61K 
 20170123102812000000..>2024-01-21 00:11 38K 
 20170123102812000000..>2024-01-21 00:18 56K 
 20170123102813000000..>2024-01-21 00:28 35K 
 20170123102813000000..>2024-01-21 00:11 34K 
 20170123102814000000..>2024-01-21 00:27 56K 
 20170123102814000000..>2024-01-21 00:28 62K 
 20170123102814000000..>2024-01-21 00:14 35K 
 20170123102815000000..>2024-01-21 00:15 52K 
 20170123102815000000..>2024-01-21 00:33 57K 
 20170123102815000000..>2024-01-21 00:26 56K 
 20170123102816000000..>2024-01-21 00:26 55K 
 20170123102816000000..>2024-01-21 00:11 57K 
 20170123102816000000..>2024-01-21 00:19 56K 
 20170123102817000000..>2024-01-21 00:31 53K 
 20170123102817000000..>2024-01-21 00:30 0  
 20170123102818000000..>2024-01-21 00:11 52K 
 20170123102818000000..>2024-01-21 00:17 51K 
 20170123102818000000..>2024-01-21 00:17 59K 
 20170123102819000000..>2024-01-21 00:17 44K 
 20170123102819000000..>2024-01-21 00:30 0  
 20170123102819000000..>2024-01-21 00:22 53K 
 20170123102820000000..>2024-01-21 00:11 50K 
 20170123102820000000..>2024-01-21 00:21 53K 
 20170123102820000000..>2024-01-21 00:10 52K 
 20170123102821000000..>2024-01-21 00:11 50K 
 20170123102821000000..>2024-01-21 00:30 0  
 20170123102822000000..>2024-01-21 00:27 52K 
 20170123102822000000..>2024-01-21 00:33 37K 
 20170123102822000000..>2024-01-21 00:17 47K 
 20170123102823000000..>2024-01-21 00:26 38K 
 20170123102823000000..>2024-01-21 00:21 38K 
 20170123102824000000..>2024-01-21 00:20 44K 
 20170123102824000000..>2024-01-21 00:22 50K 
 20170123102824000000..>2024-01-21 00:24 49K 
 20170123102825000000..>2024-01-21 00:13 42K 
 20170123102825000000..>2024-01-21 00:28 49K 
 20170123102826000000..>2024-01-21 00:21 60K 
 20170123102826000000..>2024-01-21 00:20 48K 
 20170123102826000000..>2024-01-21 00:32 0  
 20170123102827000000..>2024-01-21 00:29 52K 
 20170123102827000000..>2024-01-21 00:28 47K 
 20170123102827000000..>2024-01-21 00:29 53K 
 20170123102828000000..>2024-01-21 00:25 39K 
 20170123102828000000..>2024-01-21 00:23 50K 
 20170123102829000000..>2024-01-21 00:13 54K 
 20170123102829000000..>2024-01-21 00:24 43K 
 20170123102829000000..>2024-01-21 00:33 0  
 20170123102830000000..>2024-01-21 00:17 53K 
 20170123102830000000..>2024-01-21 00:26 47K 
 20170123102830000000..>2024-01-21 00:20 50K 
 20170123102831000000..>2024-01-21 00:30 47K 
 20170123102831000000..>2024-01-21 00:09 50K 
 20170123102831000000..>2024-01-21 00:11 49K 
 20170123102832000000..>2024-01-21 00:19 46K 
 20170123102832000000..>2024-01-21 00:24 43K 
 20170123102832000000..>2024-01-21 00:14 46K 
 20170123102833000000..>2024-01-21 00:23 44K 
 20170123102833000000..>2024-01-21 00:18 40K 
 20170123102834000000..>2024-01-21 00:14 45K 
 20170123102834000000..>2024-01-21 00:23 46K 
 20170123102834000000..>2024-01-21 00:17 40K 
 20170123102835000000..>2024-01-21 00:27 54K 
 20170123102835000000..>2024-01-21 00:19 47K 
 20170123102835000000..>2024-01-21 00:24 47K 
 20170123102836000000..>2024-01-21 00:31 61K 
 20170123102836000000..>2024-01-21 00:26 55K 
 20170123102836000000..>2024-01-21 00:19 61K 
 20170123102837000000..>2024-01-21 00:32 55K 
 20170123102837000000..>2024-01-21 00:20 51K 
 20170123102837000000..>2024-01-21 00:23 52K 
 20170123102838000000..>2024-01-21 00:23 54K 
 20170123102838000000..>2024-01-21 00:19 57K 
 20170123102838000000..>2024-01-21 00:23 52K 
 20170123102839000000..>2024-01-21 00:16 43K 
 20170123102839000000..>2024-01-21 00:29 40K 
 20170123102839000000..>2024-01-21 00:11 57K 
 20170123102840000000..>2024-01-21 00:20 41K 
 20170123102840000000..>2024-01-21 00:16 45K 
 20170123104620000000..>2024-01-21 00:25 47K 
 20170206103835000000..>2024-01-21 00:18 38K 
 20170207102201000000..>2024-01-21 00:16 16K 
