Index of /arquivos/noticia

 NameLast modifiedSizeDescription

 Parent Directory   -  
 70_70/ 2024-02-09 11:55 -  
 270_220/ 2024-02-09 11:55 -  
 370_220/ 2024-02-09 11:55 -  
 20160822031855000000..>2024-01-21 00:03 224K 
 20160822031855000000..>2024-01-20 23:36 243K 
 20160822031856000000..>2024-01-20 23:38 231K 
 20160822031857000000..>2024-01-21 00:00 235K 
 20160822031857000000..>2024-01-20 23:48 170K 
 20160822031858000000..>2024-01-20 23:46 185K 
 20160822031859000000..>2024-01-20 23:37 201K 
 20160822031900000000..>2024-01-20 23:44 199K 
 20160822031900000000..>2024-01-20 23:42 198K 
 20160822031901000000..>2024-01-20 23:54 216K 
 20160822031902000000..>2024-01-20 23:58 186K 
 20160822031902000000..>2024-01-21 00:00 224K 
 20160822031903000000..>2024-01-21 00:03 190K 
 20160822031904000000..>2024-01-20 23:59 202K 
 20160822031904000000..>2024-01-20 23:46 204K 
 20160822031905000000..>2024-01-20 23:41 181K 
 20160822031906000000..>2024-01-20 23:50 196K 
 20160822031906000000..>2024-01-20 23:57 176K 
 20160822031907000000..>2024-01-20 23:39 190K 
 20160822031908000000..>2024-01-20 23:52 206K 
 20160822031908000000..>2024-01-21 00:03 218K 
 20160822031909000000..>2024-01-20 23:45 218K 
 20160822031909000000..>2024-01-20 23:50 209K 
 20160822031910000000..>2024-01-20 23:35 210K 
 20160822031911000000..>2024-01-21 00:01 211K 
 20160822031912000000..>2024-01-20 23:43 176K 
 20160822031912000000..>2024-01-20 23:55 184K 
 20160822031913000000..>2024-01-20 23:52 179K 
 20160822031914000000..>2024-01-20 23:43 190K 
 20160822031914000000..>2024-01-20 23:37 183K 
 20160822031915000000..>2024-01-20 23:46 189K 
 20160822031916000000..>2024-01-20 23:53 181K 
 20160822060707000000..>2024-01-20 23:59 197K 
 20160822060922000000..>2024-01-20 23:54 241K 
 20160822061535000000..>2024-01-21 00:02 220K 
 20160822061536000000..>2024-01-20 23:49 244K 
 20160822061537000000..>2024-01-20 23:34 251K 
 20160822061537000000..>2024-01-21 00:01 208K 
 20160822061538000000..>2024-01-20 23:54 242K 
 20160822061538000000..>2024-01-20 23:47 270K 
 20160822061539000000..>2024-01-20 23:51 265K 
 20160822061540000000..>2024-01-20 23:49 269K 
 20160822061540000000..>2024-01-20 23:41 233K 
 20160822061541000000..>2024-01-20 23:54 198K 
 20160822061542000000..>2024-01-20 23:59 251K 
 20160822061542000000..>2024-01-20 23:46 221K 
 20160822061543000000..>2024-01-21 00:00 239K 
 20160822061544000000..>2024-01-20 23:36 214K 
 20160822061544000000..>2024-01-20 23:51 252K 
 20160822061545000000..>2024-01-20 23:40 247K 
 20160822061546000000..>2024-01-20 23:40 238K 
 20160822061547000000..>2024-01-21 00:04 218K 
 20160822061548000000..>2024-01-20 23:42 232K 
 20160822061548000000..>2024-01-20 23:38 242K 
 20160822061549000000..>2024-01-20 23:45 210K 
 20160822061550000000..>2024-01-20 23:49 204K 
 20160822061550000000..>2024-01-20 23:38 204K 
 20160822061551000000..>2024-01-21 00:01 201K 
 20160822061552000000..>2024-01-20 23:41 215K 
 20160822061553000000..>2024-01-20 23:45 216K 
 20160822061553000000..>2024-01-20 23:48 219K 
 20160822061554000000..>2024-01-20 23:46 207K 
 20160822061554000000..>2024-01-21 00:00 187K 
 20160822061555000000..>2024-01-20 23:55 204K 
 20160822061556000000..>2024-01-20 23:59 195K 
 20160822061557000000..>2024-01-20 23:36 204K 
 20160822061557000000..>2024-01-20 23:56 222K 
 20160822061558000000..>2024-01-20 23:57 222K 
 20160822061558000000..>2024-01-20 23:58 203K 
 20160822062037000000..>2024-01-20 23:59 253K 
 20160822062037000000..>2024-01-20 23:40 264K 
 20160822062038000000..>2024-01-20 23:48 257K 
 20160822062039000000..>2024-01-20 23:42 240K 
 20160822062040000000..>2024-01-20 23:35 275K 
 20160822062040000000..>2024-01-20 23:56 252K 
 20160822062041000000..>2024-01-20 23:45 259K 
 20160822062042000000..>2024-01-20 23:46 277K 
 20160822062042000000..>2024-01-20 23:46 256K 
 20160822062043000000..>2024-01-20 23:58 286K 
 20160822062044000000..>2024-01-21 00:02 287K 
 20160822062045000000..>2024-01-20 23:49 479K 
 20160822062046000000..>2024-01-20 23:50 314K 
 20160822062046000000..>2024-01-20 23:39 305K 
 20160822062047000000..>2024-01-20 23:54 312K 
 20160822062048000000..>2024-01-20 23:37 307K 
 20160822062049000000..>2024-01-20 23:53 306K 
 20160822062049000000..>2024-01-21 00:01 310K 
 20160822062050000000..>2024-01-20 23:54 312K 
 20160822062051000000..>2024-01-20 23:34 281K 
 20160822062051000000..>2024-01-20 23:37 285K 
 20160822062052000000..>2024-01-20 23:44 281K 
 20160822062053000000..>2024-01-20 23:40 285K 
 20160822062053000000..>2024-01-20 23:36 264K 
 20160822062054000000..>2024-01-20 23:59 274K 
 20160822062055000000..>2024-01-20 23:59 266K 
 20160822062055000000..>2024-01-21 00:01 256K 
 20160822062056000000..>2024-01-20 23:41 253K 
 20160822062057000000..>2024-01-20 23:41 241K 
 20160822064423000000..>2024-01-20 23:44 257K 
 20160822064624000000..>2024-01-21 00:04 157K 
 20160822064739000000..>2024-01-20 23:42 170K 
 20160822064810000000..>2024-01-20 23:48 257K 
 20160825033728000000..>2024-01-20 23:46 169K 
 20160825033813000000..>2024-01-20 23:56 191K 
 20160825033827000000..>2024-01-20 23:44 228K 
 20160825033833000000..>2024-01-20 23:43 234K 
 20160825033839000000..>2024-01-20 23:58 234K 
 20160825034102000000..>2024-01-21 00:02 244K 
 20160825034108000000..>2024-01-20 23:37 208K 
 20160825034113000000..>2024-01-20 23:50 203K 
 20160825034117000000..>2024-01-20 23:40 213K 
 20160825034122000000..>2024-01-20 23:56 197K 
 20160825034127000000..>2024-01-21 00:01 161K 
 20160825034132000000..>2024-01-20 23:56 179K 
 20160825034137000000..>2024-01-20 23:37 227K 
 20160825034141000000..>2024-01-20 23:53 228K 
 20160825034146000000..>2024-01-20 23:53 275K 
 20160825034152000000..>2024-01-20 23:49 244K 
 20160825034157000000..>2024-01-21 00:01 179K 
 20160825034202000000..>2024-01-20 23:55 179K 
 20160825034208000000..>2024-01-20 23:52 399K 
 20160825034213000000..>2024-01-20 23:51 479K 
 20160825034218000000..>2024-01-20 23:43 435K 
 20160905101305000000..>2024-01-21 00:04 265K 
 20160908111218000000..>2024-01-20 23:47 213K 
 20160914102558000000..>2024-01-20 23:39 1.2M 
 20160914103013000000..>2024-01-20 23:47 1.1M 
 20160914103020000000..>2024-01-20 23:41 1.1M 
 20160914120425000000..>2024-01-20 23:50 1.1M 
 20160914120756000000..>2024-01-20 23:54 161K 
 20160914122351000000..>2024-01-20 23:53 248K 
 20160920085723000000..>2024-01-21 00:04 1.4M 
 20160920085819000000..>2024-01-20 23:56 1.1M 
 20160920090047000000..>2024-01-20 23:36 1.1M 
 20160920090337000000..>2024-01-20 23:40 603K 
 20160920090858000000..>2024-01-21 00:00 884K 
 20160920090946000000..>2024-01-20 23:49 799K 
 20160920091430000000..>2024-01-20 23:36 143K 
 20160926093244000000..>2024-01-20 23:53 179K 
 20160926093245000000..>2024-01-21 00:06 199K 
 20160926093245000000..>2024-01-20 23:55 213K 
 20160926093245000000..>2024-01-21 00:06 540K 
 20160926093246000000..>2024-01-20 23:50 203K 
 20160926093246000000..>2024-01-21 00:03 233K 
 20160926093246000000..>2024-01-21 00:00 236K 
 20160926093247000000..>2024-01-21 00:03 482K 
 20160926093247000000..>2024-01-20 23:48 189K 
 20160926093248000000..>2024-01-20 23:58 195K 
 20160926093248000000..>2024-01-20 23:59 434K 
 20160926093248000000..>2024-01-20 23:53 484K 
 20160926093249000000..>2024-01-20 23:36 173K 
 20160926093249000000..>2024-01-20 23:41 223K 
 20160926093250000000..>2024-01-20 23:36 246K 
 20160926093250000000..>2024-01-21 00:03 233K 
 20160926093250000000..>2024-01-20 23:37 192K 
 20160926093251000000..>2024-01-20 23:54 259K 
 20160926093251000000..>2024-01-21 00:05 217K 
 20160926093251000000..>2024-01-20 23:46 267K 
 20160926093252000000..>2024-01-20 23:38 434K 
 20160926093252000000..>2024-01-20 23:39 220K 
 20160926093253000000..>2024-01-21 00:02 228K 
 20160926093253000000..>2024-01-20 23:47 219K 
 20160926093253000000..>2024-01-20 23:38 238K 
 20160926093254000000..>2024-01-20 23:43 246K 
 20160926093254000000..>2024-01-20 23:41 205K 
 20160926093254000000..>2024-01-20 23:51 231K 
 20160926093255000000..>2024-01-20 23:39 513K 
 20160926093256000000..>2024-01-20 23:35 216K 
 20160926093256000000..>2024-01-21 00:04 273K 
 20160926093257000000..>2024-01-20 23:39 188K 
 20160926093257000000..>2024-01-20 23:51 187K 
 20160926093257000000..>2024-01-20 23:40 185K 
 20160926093648000000..>2024-01-20 23:40 244K 
 20160926093831000000..>2024-01-20 23:37 197K 
 20160926093832000000..>2024-01-20 23:49 199K 
 20160926093832000000..>2024-01-20 23:44 216K 
 20160926093832000000..>2024-01-20 23:37 245K 
 20160926093833000000..>2024-01-21 00:03 188K 
 20160926093836000000..>2024-01-20 23:54 259K 
 20160926093836000000..>2024-01-21 00:01 241K 
 20160926093837000000..>2024-01-21 00:06 242K 
 20160926093837000000..>2024-01-21 00:06 253K 
 20160926093838000000..>2024-01-20 23:40 240K 
 20160926093838000000..>2024-01-20 23:43 228K 
 20160926093838000000..>2024-01-20 23:47 216K 
 20160926093839000000..>2024-01-20 23:40 220K 
 20160926093839000000..>2024-01-21 00:01 224K 
 20160926093839000000..>2024-01-20 23:42 225K 
 20160926093840000000..>2024-01-20 23:43 222K 
 20160926093840000000..>2024-01-21 00:00 226K 
 20160926093840000000..>2024-01-20 23:42 219K 
 20160926093841000000..>2024-01-20 23:47 252K 
 20160926093841000000..>2024-01-20 23:57 348K 
 20160926093841000000..>2024-01-21 00:04 236K 
 20160926093842000000..>2024-01-20 23:41 257K 
 20160926093842000000..>2024-01-20 23:51 279K 
 20160926093842000000..>2024-01-20 23:52 249K 
 20160926093843000000..>2024-01-20 23:39 246K 
 20160926093843000000..>2024-01-21 00:01 227K 
 20160926093843000000..>2024-01-20 23:40 250K 
 20160926093844000000..>2024-01-20 23:47 241K 
 20160926093844000000..>2024-01-21 00:01 185K 
 20160926093844000000..>2024-01-20 23:37 196K 
 20160926093845000000..>2024-01-20 23:45 221K 
 20160926093845000000..>2024-01-21 00:05 253K 
 20160926093845000000..>2024-01-20 23:57 185K 
 20160926093846000000..>2024-01-20 23:37 229K 
 20160926093846000000..>2024-01-20 23:41 263K 
 20160926093846000000..>2024-01-21 00:02 237K 
 20160926093847000000..>2024-01-21 00:04 252K 
 20160926093847000000..>2024-01-20 23:41 270K 
 20160926093847000000..>2024-01-21 00:01 240K 
 20160926093848000000..>2024-01-20 23:59 494K 
 20160926093848000000..>2024-01-20 23:43 257K 
 20160926093849000000..>2024-01-21 00:04 493K 
 20160926093849000000..>2024-01-20 23:51 489K 
 20160926093850000000..>2024-01-20 23:52 453K 
 20160926093850000000..>2024-01-20 23:53 524K 
 20160926093851000000..>2024-01-20 23:37 257K 
 20160926093852000000..>2024-01-20 23:40 221K 
 20160926093852000000..>2024-01-20 23:58 185K 
 20160926093853000000..>2024-01-21 00:02 237K 
 20160926093853000000..>2024-01-20 23:44 263K 
 20160926093853000000..>2024-01-21 00:04 229K 
 20160926093854000000..>2024-01-20 23:52 253K 
 20160926093854000000..>2024-01-20 23:35 234K 
 20160926093854000000..>2024-01-20 23:44 252K 
 20160926093855000000..>2024-01-20 23:38 566K 
 20160926093855000000..>2024-01-20 23:45 465K 
 20160926093856000000..>2024-01-20 23:38 488K 
 20160926093857000000..>2024-01-20 23:40 599K 
 20160926093857000000..>2024-01-20 23:53 497K 
 20160926093858000000..>2024-01-20 23:57 242K 
 20160926093858000000..>2024-01-20 23:43 207K 
 20160926093859000000..>2024-01-21 00:05 592K 
 20160926093859000000..>2024-01-20 23:53 514K 
 20160926093900000000..>2024-01-20 23:44 402K 
 20160926093900000000..>2024-01-20 23:36 503K 
 20160926093901000000..>2024-01-20 23:34 236K 
 20160926093901000000..>2024-01-21 00:04 197K 
 20160926093902000000..>2024-01-20 23:59 195K 
 20160926093902000000..>2024-01-20 23:45 224K 
 20160926093902000000..>2024-01-20 23:41 225K 
 20160926093903000000..>2024-01-20 23:58 210K 
 20160926093903000000..>2024-01-21 00:04 216K 
 20160926093903000000..>2024-01-20 23:53 207K 
 20160926093904000000..>2024-01-20 23:39 208K 
 20160926093904000000..>2024-01-20 23:40 218K 
 20160926093904000000..>2024-01-21 00:06 202K 
 20160926093905000000..>2024-01-20 23:56 357K 
 20160926093905000000..>2024-01-20 23:50 505K 
 20160926093906000000..>2024-01-20 23:57 419K 
 20160926093906000000..>2024-01-20 23:47 459K 
 20160926093907000000..>2024-01-20 23:43 220K 
 20160926093907000000..>2024-01-20 23:51 191K 
 20160926093908000000..>2024-01-20 23:44 246K 
 20160926093908000000..>2024-01-20 23:38 192K 
 20160926093908000000..>2024-01-20 23:34 244K 
 20160926093909000000..>2024-01-20 23:53 191K 
 20160926093909000000..>2024-01-20 23:58 170K 
 20160926093909000000..>2024-01-20 23:51 214K 
 20160926093910000000..>2024-01-20 23:41 281K 
 20160926093910000000..>2024-01-20 23:47 348K 
 20160928094545000000..>2024-01-20 23:34 201K 
 20160929112242000000..>2024-01-20 23:54 201K 
 20160930041733000000..>2024-01-20 23:52 126K 
 20161004110522000000..>2024-01-20 23:59 190K 
 20161005110612000000..>2024-01-20 23:39 261K 
 20161006111524000000..>2024-01-20 23:48 296K 
 20161006111525000000..>2024-01-20 23:54 244K 
 20161006111525000000..>2024-01-20 23:53 294K 
 20161006111525000000..>2024-01-21 00:01 285K 
 20161006111544000000..>2024-01-21 00:01 285K 
 20161006111544000000..>2024-01-20 23:50 296K 
 20161006111545000000..>2024-01-21 00:02 294K 
 20161006111546000000..>2024-01-20 23:38 286K 
 20161008094933000000..>2024-01-20 23:46 202K 
 20161008094934000000..>2024-01-20 23:48 196K 
 20161008095936000000..>2024-01-20 23:41 757K 
 20161008095956000000..>2024-01-20 23:55 707K 
 20161010102212000000..>2024-01-21 00:01 181K 
 20161011094943000000..>2024-01-20 23:53 442K 
 20161014043800000000..>2024-01-20 23:36 1.7M 
 20161014043920000000..>2024-01-20 23:47 896K 
 20161014044138000000..>2024-01-20 23:51 736K 
 20161018101824000000..>2024-01-21 00:03 179K 
 20161024034116000000..>2024-01-20 23:37 254K 
 20161024041802000000..>2024-01-20 23:36 274K 
 20161024041838000000..>2024-01-21 00:05 265K 
 20161024041838000000..>2024-01-20 23:50 274K 
 20161024041839000000..>2024-01-20 23:58 296K 
 20161024041839000000..>2024-01-20 23:45 279K 
 20161024041839000000..>2024-01-20 23:52 277K 
 20161024041850000000..>2024-01-21 00:02 578K 
 20161024041850000000..>2024-01-20 23:55 295K 
 20161024041851000000..>2024-01-20 23:45 257K 
 20161024041851000000..>2024-01-21 00:00 627K 
 20161024041852000000..>2024-01-20 23:47 288K 
 20161024041915000000..>2024-01-20 23:55 572K 
 20161024041915000000..>2024-01-20 23:59 298K 
 20161024041915000000..>2024-01-21 00:00 217K 
 20161024041916000000..>2024-01-21 00:01 261K 
 20161024041916000000..>2024-01-20 23:53 662K 
 20161024041931000000..>2024-01-20 23:50 280K 
 20161024041931000000..>2024-01-20 23:55 292K 
 20161024041932000000..>2024-01-21 00:04 294K 
 20161026101152000000..>2024-01-20 23:46 277K 
 20161026101402000000..>2024-01-20 23:42 288K 
 20161026102209000000..>2024-01-20 23:58 244K 
 20161026102210000000..>2024-01-20 23:49 248K 
 20161026102211000000..>2024-01-20 23:37 248K 
 20161026103833000000..>2024-01-20 23:41 972K 
 20161026104040000000..>2024-01-20 23:54 566K 
 20161026104046000000..>2024-01-20 23:57 677K 
 20161027103408000000..>2024-01-21 00:01 264K 
 20161027103523000000..>2024-01-20 23:58 220K 
 20161027103524000000..>2024-01-20 23:47 398K 
 20161027103524000000..>2024-01-21 00:00 264K 
 20161027103525000000..>2024-01-20 23:58 287K 
 20161027103539000000..>2024-01-21 00:06 606K 
 20161027103539000000..>2024-01-21 00:00 670K 
 20161027103540000000..>2024-01-20 23:58 214K 
 20161027103540000000..>2024-01-20 23:38 271K 
 20161027103541000000..>2024-01-20 23:35 274K 
 20161027103541000000..>2024-01-20 23:42 207K 
 20161027103541000000..>2024-01-20 23:42 262K 
 20161027103542000000..>2024-01-21 00:03 223K 
 20161027103542000000..>2024-01-21 00:06 279K 
 20161027103543000000..>2024-01-21 00:01 264K 
 20161027103543000000..>2024-01-20 23:59 240K 
 20161027103543000000..>2024-01-20 23:53 256K 
 20161027103543000000..>2024-01-21 00:00 240K 
 20161027103544000000..>2024-01-20 23:53 240K 
 20161027103544000000..>2024-01-20 23:59 236K 
 20161027103545000000..>2024-01-20 23:39 430K 
 20161027103545000000..>2024-01-21 00:06 240K 
 20161027103545000000..>2024-01-20 23:43 413K 
 20161027103546000000..>2024-01-20 23:58 203K 
 20161027103546000000..>2024-01-21 00:01 181K 
 20161027103547000000..>2024-01-20 23:39 480K 
 20161027103547000000..>2024-01-20 23:42 257K 
 20161027103548000000..>2024-01-21 00:00 480K 
 20161027103548000000..>2024-01-20 23:59 227K 
 20161027103548000000..>2024-01-20 23:46 266K 
 20161027103549000000..>2024-01-20 23:40 570K 
 20161027103549000000..>2024-01-20 23:51 343K 
 20161027103550000000..>2024-01-21 00:02 627K 
 20161027103551000000..>2024-01-20 23:38 226K 
 20161027103551000000..>2024-01-20 23:38 188K 
 20161027111313000000..>2024-01-20 23:59 462K 
 20161027111313000000..>2024-01-20 23:43 421K 
 20161027111314000000..>2024-01-20 23:40 530K 
 20161027111315000000..>2024-01-20 23:35 475K 
 20161027111316000000..>2024-01-20 23:52 416K 
 20161027111334000000..>2024-01-20 23:36 462K 
 20161027111423000000..>2024-01-20 23:44 462K 
 20161027113606000000..>2024-01-20 23:37 290K 
 20161027113640000000..>2024-01-21 00:00 269K 
 20161027113640000000..>2024-01-20 23:47 290K 
 20161027113641000000..>2024-01-20 23:44 336K 
 20161027114450000000..>2024-01-20 23:43 210K 
 20161027114450000000..>2024-01-20 23:51 243K 
 20161027114450000000..>2024-01-20 23:42 220K 
 20161027114451000000..>2024-01-21 00:03 214K 
 20161027114451000000..>2024-01-20 23:37 241K 
 20161027114451000000..>2024-01-20 23:52 196K 
 20161027114452000000..>2024-01-20 23:59 232K 
 20161027114452000000..>2024-01-20 23:40 237K 
 20161027114452000000..>2024-01-20 23:43 225K 
 20161027114453000000..>2024-01-20 23:59 208K 
 20161027114454000000..>2024-01-20 23:42 212K 
 20161107031202000000..>2024-01-20 23:59 313K 
 20161107044051000000..>2024-01-21 00:03 224K 
 20161109054002000000..>2024-01-20 23:52 339K 
 20161111114552000000..>2024-01-20 23:49 117K 
 20161114120204000000..>2024-01-20 23:44 399K 
 20161114120204000000..>2024-01-21 00:04 390K 
 20161114120205000000..>2024-01-20 23:42 393K 
 20161114120206000000..>2024-01-21 00:01 389K 
 20161114120215000000..>2024-01-20 23:43 390K 
 20161114120216000000..>2024-01-21 00:04 389K 
 20161114120343000000..>2024-01-20 23:41 399K 
 20161114120344000000..>2024-01-20 23:36 389K 
 20161114122347000000..>2024-01-20 23:45 236K 
 20161114122347000000..>2024-01-20 23:44 240K 
 20161114122348000000..>2024-01-20 23:46 235K 
 20161114122348000000..>2024-01-20 23:34 226K 
 20161114122349000000..>2024-01-20 23:40 233K 
 20161114122349000000..>2024-01-20 23:39 209K 
 20161114122349000000..>2024-01-20 23:59 223K 
 20161114122350000000..>2024-01-20 23:49 187K 
 20161114122350000000..>2024-01-20 23:44 176K 
 20161114122350000000..>2024-01-20 23:36 188K 
 20161114122351000000..>2024-01-21 00:05 212K 
 20161114122351000000..>2024-01-20 23:58 207K 
 20161114122351000000..>2024-01-20 23:57 125K 
 20161114122352000000..>2024-01-21 00:01 203K 
 20161114122352000000..>2024-01-20 23:54 199K 
 20161114122353000000..>2024-01-21 00:05 240K 
 20161114122353000000..>2024-01-21 00:04 256K 
 20161114122353000000..>2024-01-20 23:46 276K 
 20161114122354000000..>2024-01-20 23:50 265K 
 20161114122354000000..>2024-01-20 23:52 242K 
 20161114122354000000..>2024-01-20 23:36 227K 
 20161114122354000000..>2024-01-21 00:05 248K 
 20161114122355000000..>2024-01-20 23:39 272K 
 20161114122355000000..>2024-01-20 23:48 292K 
 20161114122356000000..>2024-01-20 23:44 282K 
 20161114122356000000..>2024-01-20 23:37 277K 
 20161114122356000000..>2024-01-20 23:42 270K 
 20161114122357000000..>2024-01-21 00:00 286K 
 20161114122357000000..>2024-01-21 00:03 263K 
 20161114122357000000..>2024-01-21 00:01 278K 
 20161114122358000000..>2024-01-20 23:56 228K 
 20161114122358000000..>2024-01-20 23:53 256K 
 20161114122358000000..>2024-01-21 00:06 250K 
 20161114122359000000..>2024-01-20 23:55 259K 
 20161114122359000000..>2024-01-20 23:44 243K 
 20161114122359000000..>2024-01-21 00:01 254K 
 20161114122400000000..>2024-01-20 23:50 241K 
 20161114122400000000..>2024-01-20 23:48 249K 
 20161114122401000000..>2024-01-20 23:43 264K 
 20161114122401000000..>2024-01-20 23:45 168K 
 20161114122401000000..>2024-01-21 00:03 221K 
 20161114122402000000..>2024-01-20 23:46 179K 
 20161114122402000000..>2024-01-20 23:40 155K 
 20161114122402000000..>2024-01-20 23:47 217K 
 20161114122403000000..>2024-01-20 23:50 245K 
 20161114122403000000..>2024-01-20 23:55 195K 
 20161114122403000000..>2024-01-21 00:05 231K 
 20161114122404000000..>2024-01-20 23:40 224K 
 20161114122404000000..>2024-01-20 23:37 263K 
 20161114122404000000..>2024-01-20 23:54 245K 
 20161114122405000000..>2024-01-20 23:58 232K 
 20161114122405000000..>2024-01-21 00:06 220K 
 20161114122405000000..>2024-01-21 00:04 246K 
 20161114122406000000..>2024-01-20 23:48 258K 
 20161114122406000000..>2024-01-20 23:41 259K 
 20161114122407000000..>2024-01-20 23:46 262K 
 20161114122407000000..>2024-01-20 23:35 258K 
 20161114122407000000..>2024-01-21 00:04 309K 
 20161114122408000000..>2024-01-20 23:48 272K 
 20161114122408000000..>2024-01-20 23:46 268K 
 20161114122408000000..>2024-01-20 23:46 282K 
 20161114122409000000..>2024-01-20 23:37 264K 
 20161114122409000000..>2024-01-20 23:48 263K 
 20161114122409000000..>2024-01-20 23:44 242K 
 20161114122410000000..>2024-01-20 23:55 232K 
 20161114122410000000..>2024-01-21 00:02 256K 
 20161114122410000000..>2024-01-20 23:44 226K 
 20161114122411000000..>2024-01-20 23:42 261K 
 20161114122411000000..>2024-01-20 23:58 221K 
 20161114122411000000..>2024-01-20 23:41 251K 
 20161114122412000000..>2024-01-20 23:58 260K 
 20161114122412000000..>2024-01-21 00:00 238K 
 20161114122412000000..>2024-01-20 23:46 235K 
 20161114122413000000..>2024-01-20 23:41 233K 
 20161114122413000000..>2024-01-20 23:38 242K 
 20161121050826000000..>2024-01-20 23:35 148K 
 20161121061928000000..>2024-01-20 23:48 1.1M 
 20161121061950000000..>2024-01-21 00:05 1.1M 
 20161121062151000000..>2024-01-20 23:46 755K 
 20161121104330000000..>2024-01-21 00:05 137K 
 20161122093939000000..>2024-01-20 23:49 586K 
 20161205114215000000..>2024-01-20 23:54 358K 
 20161205114215000000..>2024-01-21 00:00 191K 
 20161205114215000000..>2024-01-20 23:46 169K 
 20161205114216000000..>2024-01-21 00:02 192K 
 20161205114217000000..>2024-01-20 23:41 186K 
 20161205114217000000..>2024-01-20 23:37 196K 
 20161205114217000000..>2024-01-20 23:37 191K 
 20161205114218000000..>2024-01-20 23:39 196K 
 20161212102433000000..>2024-01-20 23:54 200K 
 20161212102434000000..>2024-01-20 23:37 237K 
 20161212102434000000..>2024-01-20 23:36 176K 
 20161212102434000000..>2024-01-20 23:37 244K 
 20161212102434000000..>2024-01-20 23:51 232K 
 20161212102435000000..>2024-01-20 23:52 240K 
 20161212102435000000..>2024-01-20 23:55 226K 
 20161212102435000000..>2024-01-20 23:39 244K 
 20161212102450000000..>2024-01-20 23:38 229K 
 20161212102451000000..>2024-01-20 23:51 226K 
 20161212102451000000..>2024-01-20 23:54 230K 
 20161212102452000000..>2024-01-20 23:58 267K 
 20161212102452000000..>2024-01-20 23:55 265K 
 20161212102453000000..>2024-01-20 23:52 260K 
 20161212102453000000..>2024-01-20 23:41 261K 
 20161212102453000000..>2024-01-20 23:37 263K 
 20161212102522000000..>2024-01-21 00:02 267K 
 20161212102522000000..>2024-01-20 23:39 248K 
 20161212102523000000..>2024-01-20 23:40 205K 
 20161212102523000000..>2024-01-20 23:54 224K 
 20161212102524000000..>2024-01-20 23:58 243K 
 20161212102524000000..>2024-01-20 23:49 213K 
 20161212102524000000..>2024-01-20 23:50 241K 
 20161212102525000000..>2024-01-20 23:49 187K 
 20161212102525000000..>2024-01-20 23:41 186K 
 20161212102525000000..>2024-01-20 23:42 206K 
 20161212102526000000..>2024-01-20 23:48 187K 
 20161212102526000000..>2024-01-20 23:51 191K 
 20161212102553000000..>2024-01-21 00:01 254K 
 20161212102553000000..>2024-01-20 23:58 193K 
 20161212102554000000..>2024-01-21 00:00 233K 
 20161212102554000000..>2024-01-20 23:50 242K 
 20161212102555000000..>2024-01-20 23:35 234K 
 20161212102555000000..>2024-01-20 23:50 236K 
 20161212102556000000..>2024-01-20 23:56 245K 
 20161212102556000000..>2024-01-21 00:03 214K 
 20161212102557000000..>2024-01-20 23:49 200K 
 20161212102557000000..>2024-01-21 00:02 195K 
 20161212102557000000..>2024-01-20 23:45 192K 
 20161212102558000000..>2024-01-20 23:41 199K 
 20161212102629000000..>2024-01-21 00:05 202K 
 20161212102629000000..>2024-01-20 23:38 204K 
 20161212102629000000..>2024-01-20 23:39 194K 
 20161212102630000000..>2024-01-20 23:44 198K 
 20161212102630000000..>2024-01-20 23:58 205K 
 20161212102630000000..>2024-01-20 23:57 200K 
 20161212102631000000..>2024-01-20 23:37 190K 
 20161212102631000000..>2024-01-20 23:57 211K 
 20161212102632000000..>2024-01-20 23:43 198K 
 20161212102632000000..>2024-01-21 00:05 195K 
 20161212102632000000..>2024-01-21 00:02 192K 
 20161212102633000000..>2024-01-20 23:34 178K 
 20161212102633000000..>2024-01-20 23:35 178K 
 20161212102633000000..>2024-01-21 00:05 183K 
 20161212102743000000..>2024-01-20 23:36 245K 
 20161212102743000000..>2024-01-21 00:01 247K 
 20161212102744000000..>2024-01-20 23:53 234K 
 20161212102744000000..>2024-01-20 23:41 209K 
 20161212102804000000..>2024-01-20 23:37 386K 
 20161212102806000000..>2024-01-20 23:44 483K 
 20161212102809000000..>2024-01-20 23:51 485K 
 20161212102813000000..>2024-01-20 23:35 387K 
 20161212102813000000..>2024-01-20 23:50 477K 
 20161212102839000000..>2024-01-20 23:43 203K 
 20161212102839000000..>2024-01-20 23:48 183K 
 20161212102840000000..>2024-01-20 23:44 179K 
 20161212102840000000..>2024-01-20 23:56 233K 
 20161212102840000000..>2024-01-20 23:38 361K 
 20161216034412000000..>2024-01-20 23:38 231K 
 20161216034418000000..>2024-01-20 23:42 201K 
 20161216035117000000..>2024-01-20 23:47 254K 
 20161216035118000000..>2024-01-21 00:01 262K 
 20161216035118000000..>2024-01-20 23:39 247K 
 20161216035119000000..>2024-01-21 00:02 187K 
 20161216035119000000..>2024-01-21 00:05 279K 
 20161216035119000000..>2024-01-20 23:58 208K 
 20161216035120000000..>2024-01-20 23:43 257K 
 20161216035120000000..>2024-01-20 23:48 219K 
 20161216035120000000..>2024-01-20 23:39 265K 
 20161216035120000000..>2024-01-21 00:03 218K 
 20161216035121000000..>2024-01-20 23:51 219K 
 20161216035121000000..>2024-01-21 00:05 243K 
 20161216035541000000..>2024-01-20 23:54 187K 
